Notices / Corporate Disclosure
As of 2018-02-22 14:57:31
NEPSE
1,388.24
1.16
0.08%
Sensitive
293.42
0.04
0.01%
As of 2018-02-22 14:57:31
S.N. | Symbol | LTP | LTV | Point Change | %Change | Open | High | Low | Volume | Previous Closing |
1. | NLBBL | 746.00 | 40 | -12.00 | 1.58 | 746 | 759 | 744 | 2,830 | 758 |
2. | SCB | 980.00 | 50 | 3.00 | 0.31 | 980 | 984 | 978 | 4,139 | 977 |
3. | DDBL | 829.00 | 400 | -11.00 | 1.43 | 845 | 845 | 828 | 2,363 | 840 |
4. | AKPL | 318.00 | 13 | -1.00 | 0.31 | 313 | 320 | 313 | 993 | 319 |
5. | RBCLPO | 12,801.00 | 20 | 26.00 | 0.2 | 12,950 | 13,010 | 12,705 | 1,708 | 12,775 |
6. | KSBBL | 164.00 | 500 | 1.00 | 0.61 | 162 | 165 | 162 | 10,102 | 163 |
7. | UIC | 1,100.00 | 20 | 5.00 | 0.46 | 1,100 | 1,115 | 1,100 | 1,630 | 1,095 |
8. | IGI | 950.00 | 30 | -6.00 | 0.63 | 937 | 955 | 937 | 130 | 956 |
9. | NUBL | 1,178.00 | 300 | -12.00 | 1.01 | 1,180 | 1,180 | 1,177 | 1,035 | 1,190 |
10. | KBL | 274.00 | 100 | 3.00 | 1.11 | 271 | 276 | 270 | 20,247 | 271 |
11. | HBL | 656.00 | 67 | -9.00 | 1.35 | 652 | 663 | 652 | 1,886 | 665 |
12. | ODBL | 230.00 | 10 | 1.00 | 0.44 | 231 | 232 | 226 | 155,578 | 229 |
13. | GBBL | 195.00 | 14 | 0.00 | 0 | 196 | 197 | 194 | 9,582 | 195 |
14. | FOWAD | 3,290.00 | 26 | -11.00 | 0.33 | 3,319 | 3,329 | 3,280 | 2,959 | 3,301 |
15. | ALICL | 847.00 | 21 | -7.00 | 1.05 | 844 | 855 | 843 | 738 | 854 |
16. | OHL | 647.00 | 10 | -3.00 | 0.46 | 650 | 655 | 633 | 1,107 | 650 |
17. | NTC | 757.00 | 50 | 7.00 | 0.93 | 750 | 760 | 748 | 3,998 | 750 |
18. | LBL | 265.00 | 100 | 0.00 | 0 | 265 | 268 | 264 | 6,236 | 265 |
19. | NIB | 674.00 | 345 | -1.00 | 0.15 | 677 | 680 | 670 | 10,376 | 675 |
20. | RMDC | 652.00 | 50 | 1.00 | 0.15 | 661 | 665 | 652 | 343 | 651 |
21. | UFL | 212.00 | 48 | -3.00 | 1.4 | 211 | 215 | 211 | 1,996 | 215 |
22. | DBBL | 181.00 | 35 | 1.00 | 0.56 | 180 | 184 | 178 | 16,688 | 180 |
23. | MNBBL | 430.00 | 20 | 4.00 | 0.94 | 428 | 442 | 422 | 7,559 | 426 |
24. | NGBBL | 641.00 | 40 | -1.00 | 0.16 | 635 | 654 | 634 | 1,990 | 642 |
25. | NIBLPF | 9.50 | 758 | 0.08 | 0.85 | 9 | 10 | 9 | 1,963 | 9 |
26. | NABIL | 1,090.00 | 50 | -5.00 | 0.46 | 1,100 | 1,100 | 1,086 | 8,036 | 1,095 |
27. | PLIC | 1,600.00 | 125 | -19.00 | 1.17 | 1,620 | 1,628 | 1,590 | 9,842 | 1,619 |
28. | CCBL | 203.00 | 2093 | 3.00 | 1.5 | 200 | 205 | 200 | 160,324 | 200 |
29. | NICL | 1,232.00 | 50 | -22.00 | 1.91 | 1,255 | 1,260 | 1,212 | 3,517 | 1,254 |
30. | SICL | 1,142.00 | 22 | -18.00 | 1.64 | 1,160 | 1,176 | 1,141 | 2,310 | 1,160 |
31. | SANIMA | 366.00 | 100 | 2.00 | 0.55 | 370 | 370 | 360 | 18,653 | 364 |
32. | HIDCL | 163.00 | 500 | -2.00 | 1.21 | 162 | 164 | 162 | 15,185 | 165 |
33. | MLBL | 190.00 | 500 | 0.00 | 0 | 189 | 191 | 189 | 5,333 | 190 |
34. | PCBL | 307.00 | 18 | 1.00 | 0.33 | 305 | 307 | 303 | 5,461 | 306 |
35. | KMCDB | 1,310.00 | 50 | 0.00 | 1.98 | 1,336 | 1,336 | 1,310 | 60 | 1,310 |
36. | AHPC | 193.00 | 791 | -2.00 | 1.03 | 192 | 195 | 192 | 4,376 | 195 |
37. | NBL | 350.00 | 500 | 0.00 | 0 | 351 | 352 | 345 | 13,095 | 350 |
38. | NMFBS | 2,170.00 | 162 | -6.00 | 0.28 | 2,219 | 2,219 | 2,150 | 512 | 2,176 |
39. | BARUN | 187.00 | 10 | -3.00 | 1.58 | 187 | 190 | 187 | 190 | 190 |
40. | MBL | 255.00 | 10 | 1.00 | 0.39 | 255 | 260 | 253 | 6,785 | 254 |
41. | SHL | 260.00 | 700 | -2.00 | 0.76 | 262 | 262 | 260 | 2,486 | 262 |
42. | NICA | 348.00 | 43 | 1.00 | 0.29 | 347 | 354 | 345 | 6,316 | 347 |
43. | SRBL | 258.00 | 100 | -2.00 | 0.77 | 261 | 261 | 256 | 3,872 | 260 |
44. | NABILP | 852.00 | 13 | -3.00 | 0.47 | 865 | 865 | 850 | 3,161 | 855 |
45. | SKBBL | 1,205.00 | 10 | 3.00 | 0.25 | 1,200 | 1,207 | 1,194 | 1,047 | 1,202 |
46. | KRBL | 128.00 | 68 | 1.00 | 0 | 125 | 128 | 125 | 801 | 127 |
47. | EBL | 840.00 | 50 | -1.00 | 0.12 | 849 | 849 | 833 | 15,844 | 841 |
48. | DHPL | 136.00 | 11 | -4.00 | 2.86 | 138 | 140 | 136 | 633 | 140 |
49. | SWBBL | 1,317.00 | 100 | 4.00 | 0.15 | 1,310 | 1,335 | 1,310 | 1,370 | 1,313 |
50. | SHPC | 391.00 | 103 | 1.00 | 0.26 | 390 | 397 | 390 | 2,715 | 390 |
51. | NEF | 9.80 | 327 | -0.15 | 1.51 | 10 | 10 | 10 | 26,395 | 10 |
52. | PIC | 1,251.00 | 40 | 0.00 | 0.48 | 1,251 | 1,301 | 1,245 | 945 | 1,251 |
53. | NLIC | 1,762.00 | 12 | -10.00 | 0.56 | 1,765 | 1,775 | 1,760 | 9,829 | 1,772 |
54. | SBL | 364.00 | 55 | 6.00 | 1.68 | 358 | 365 | 357 | 5,135 | 358 |
55. | PRIN | 757.00 | 26 | 1.00 | 0.13 | 767 | 767 | 756 | 600 | 756 |
56. | RSDC | 858.00 | 13 | -9.00 | 1.04 | 851 | 875 | 850 | 1,452 | 867 |
57. | KKHC | 136.00 | 16 | -2.00 | 1.45 | 137 | 139 | 136 | 363 | 138 |
58. | LGIL | 570.00 | 80 | 5.00 | 0.89 | 562 | 580 | 560 | 5,926 | 565 |
59. | CIT | 3,455.00 | 86 | 25.00 | 0.73 | 3,400 | 3,455 | 3,400 | 366 | 3,430 |
60. | SMFDB | 1,165.00 | 50 | 0.00 | 0 | 1,160 | 1,165 | 1,160 | 110 | 1,165 |
61. | CBL | 174.00 | 349 | 1.00 | 0.58 | 174 | 175 | 171 | 14,682 | 173 |
62. | SBI | 588.00 | 330 | 1.00 | 0.17 | 585 | 590 | 585 | 2,644 | 587 |
63. | JBBL | 156.00 | 1 | 0.00 | 0.64 | 155 | 158 | 155 | 1,591 | 156 |
64. | NIL | 580.00 | 30 | -3.00 | 0.86 | 575 | 587 | 575 | 1,969 | 583 |
65. | NHPC | 110.00 | 50 | 2.00 | 1.85 | 108 | 110 | 108 | 16,300 | 108 |
66. | SPDL | 150.00 | 34 | 0.00 | 0 | 149 | 153 | 149 | 7,887 | 150 |
67. | CBBL | 1,000.00 | 100 | -1.00 | 0.1 | 993 | 1,010 | 993 | 2,005 | 1,001 |
68. | SKDBL | 136.00 | 800 | -3.00 | 2.16 | 137 | 137 | 136 | 1,398 | 139 |
69. | ADBL | 340.00 | 15 | 0.00 | 0 | 341 | 342 | 338 | 4,099 | 340 |
70. | HGI | 476.00 | 50 | -4.00 | 0.83 | 475 | 491 | 475 | 4,353 | 480 |
71. | VLBS | 861.00 | 30 | 1.00 | 0.12 | 865 | 874 | 860 | 257 | 860 |
72. | NBB | 250.00 | 400 | 2.00 | 0.81 | 250 | 254 | 246 | 11,941 | 248 |
73. | KBBL | 240.00 | 140 | 0.00 | 0 | 243 | 243 | 240 | 3,058 | 240 |
74. | SLBBL | 1,610.00 | 30 | 15.00 | 0.94 | 1,600 | 1,610 | 1,581 | 811 | 1,595 |
75. | JBNL | 179.00 | 300 | -1.00 | 0.56 | 177 | 181 | 177 | 29,038 | 180 |
76. | NMBSF1 | 12.60 | 10000 | -0.14 | 1.1 | 13 | 13 | 13 | 43,800 | 13 |
77. | LBBL | 165.00 | 400 | 2.00 | 1.23 | 162 | 168 | 162 | 3,128 | 163 |
78. | CZBIL | 277.00 | 77 | 0.00 | 0.36 | 275 | 282 | 274 | 5,751 | 277 |
79. | SADBL | 189.00 | 50 | 2.00 | 1.07 | 187 | 190 | 186 | 1,741 | 187 |
80. | PRVU | 230.00 | 100 | 2.00 | 0.88 | 229 | 231 | 226 | 13,678 | 228 |
81. | BPCL | 536.00 | 100 | -9.00 | 1.83 | 535 | 550 | 535 | 2,565 | 545 |
82. | NGPL | 219.00 | 11 | -4.00 | 1.79 | 220 | 224 | 217 | 243 | 223 |
83. | KNBL | 146.00 | 11 | -2.00 | 1.35 | 146 | 148 | 146 | 135 | 148 |
84. | NCCB | 319.00 | 16 | 4.00 | 1.27 | 315 | 320 | 311 | 11,111 | 315 |
85. | GRDBL | 185.00 | 10 | -3.00 | 1.6 | 185 | 185 | 185 | 60 | 188 |
86. | GBIME | 321.00 | 200 | 0.00 | 0 | 317 | 324 | 316 | 21,659 | 321 |
87. | RHPC | 140.00 | 77 | -1.00 | 0.71 | 140 | 141 | 140 | 563 | 141 |
88. | FMDBL | 570.00 | 200 | -1.00 | 0.18 | 570 | 580 | 566 | 5,048 | 571 |
89. | BOKL | 374.00 | 100 | 4.00 | 1.08 | 368 | 376 | 368 | 12,558 | 370 |
90. | NMB | 462.00 | 1698 | -3.00 | 0.65 | 470 | 470 | 462 | 8,132 | 465 |
91. | SLICL | 887.00 | 30 | -13.00 | 1.56 | 900 | 906 | 885 | 1,335 | 900 |
92. | SIC | 1,355.00 | 105 | -1.00 | 0.07 | 1,383 | 1,383 | 1,355 | 506 | 1,356 |
93. | RBCL | 13,500.00 | 10 | 150.00 | 1.12 | 13,400 | 13,600 | 13,399 | 767 | 13,350 |
94. | WOMI | 1,550.00 | 36 | 11.00 | 0.71 | 1,545 | 1,554 | 1,545 | 313 | 1,539 |
95. | SIL | 880.00 | 10 | -10.00 | 1.12 | 890 | 895 | 880 | 1,282 | 890 |
96. | SHINE | 291.00 | 20 | 1.00 | 0.34 | 290 | 295 | 290 | 306 | 290 |
97. | PFL | 162.00 | 150 | 2.00 | 1.25 | 160 | 165 | 160 | 3,475 | 160 |
98. | SBBLJ | 206.00 | 100 | -2.00 | 1.44 | 207 | 207 | 205 | 843 | 208 |
99. | JFL | 170.00 | 403 | 0.00 | 0 | 170 | 170 | 170 | 493 | 170 |
100. | SINDU | 147.00 | 110 | 1.00 | 0.68 | 148 | 150 | 145 | 276 | 146 |
101. | CHCL | 848.00 | 192 | -6.00 | 0.7 | 850 | 860 | 846 | 8,001 | 854 |
102. | ICFC | 205.00 | 377 | 0.00 | 0 | 205 | 207 | 205 | 600 | 205 |
103. | HPPL | 353.00 | 10 | -2.00 | 0.56 | 356 | 358 | 351 | 1,200 | 355 |
104. | NMBMF | 1,710.00 | 51 | -16.00 | 1.27 | 1,708 | 1,711 | 1,704 | 494 | 1,726 |
105. | NHDL | 213.00 | 10 | -1.00 | 0.47 | 210 | 214 | 210 | 540 | 214 |
106. | MDB | 300.00 | 2000 | 0.00 | 0 | 302 | 302 | 300 | 2,260 | 300 |
107. | TNBL | 203.00 | 200 | -3.00 | 1.46 | 206 | 206 | 203 | 1,400 | 206 |
108. | NLG | 984.00 | 90 | -11.00 | 1.11 | 990 | 995 | 984 | 220 | 995 |
109. | UMHL | 214.00 | 189 | 3.00 | 0 | 210 | 218 | 209 | 3,074 | 211 |
110. | MPFL | 284.00 | 50 | -5.00 | 1.73 | 284 | 284 | 284 | 50 | 289 |
111. | LLBS | 1,217.00 | 56 | -23.00 | 1.85 | 1,240 | 1,240 | 1,217 | 652 | 1,240 |
112. | KMFL | 1,490.00 | 41 | 0.00 | 0 | 1,500 | 1,500 | 1,490 | 419 | 1,490 |
113. | GLICL | 907.00 | 100 | 1.00 | 0.11 | 924 | 924 | 897 | 6,980 | 906 |
114. | GDBL | 239.00 | 100 | 1.00 | 0.42 | 235 | 240 | 235 | 884 | 238 |
115. | TRH | 306.00 | 500 | 4.00 | 1.32 | 302 | 307 | 302 | 1,310 | 302 |
116. | NLICL | 1,452.00 | 30 | -1.00 | 0.07 | 1,465 | 1,465 | 1,450 | 3,522 | 1,453 |
117. | SEF | 9.60 | 500 | 0.00 | 0 | 10 | 10 | 10 | 21,100 | 10 |
118. | MSMBS | 775.00 | 50 | 2.00 | 0.26 | 775 | 775 | 775 | 61 | 773 |
119. | NIBPO | 591.00 | 200 | 0.00 | 0.17 | 590 | 593 | 590 | 2,200 | 591 |
120. | MLBBL | 1,020.00 | 10 | 20.00 | 2 | 1,020 | 1,020 | 1,020 | 10 | 1,000 |
121. | EDBL | 361.00 | 10 | -1.00 | 0.28 | 362 | 368 | 361 | 134 | 362 |
122. | NIBSF1 | 11.65 | 500 | 0.04 | 0.34 | 12 | 12 | 12 | 1,000 | 12 |
123. | MLBLPO | 120.00 | 3017 | 0.00 | 0 | 120 | 120 | 120 | 33,988 | 120 |
124. | CCBLPO | 201.00 | 6000 | -4.00 | 1.95 | 205 | 205 | 201 | 27,339 | 205 |
125. | KEBL | 320.00 | 50 | -3.00 | 0.93 | 320 | 320 | 320 | 50 | 323 |
126. | JEFL | 125.00 | 157 | 2.00 | 1.63 | 125 | 125 | 125 | 157 | 123 |
127. | API | 380.00 | 16 | 5.00 | 1.33 | 370 | 380 | 364 | 664 | 375 |
128. | MERO | 1,335.00 | 59 | 5.00 | 1.95 | 1,326 | 1,356 | 1,325 | 291 | 1,330 |
129. | UNL | 27,966.00 | 10 | 548.00 | 2 | 27,966 | 27,966 | 27,966 | 10 | 27,418 |
130. | EIC | 1,600.00 | 30 | 0.00 | 0 | 1,605 | 1,605 | 1,573 | 166 | 1,600 |
131. | PICL | 760.00 | 10 | -6.00 | 0.78 | 762 | 762 | 760 | 20 | 766 |
132. | RLFL | 136.00 | 13 | -3.00 | 2.16 | 137 | 137 | 135 | 204 | 139 |
133. | SEOS | 12.07 | 1000 | 0.00 | 0 | 12 | 12 | 12 | 1,000 | 12 |
134. | PROFL | 202.00 | 20 | -4.00 | 1.94 | 202 | 202 | 202 | 20 | 206 |
135. | KADBL | 222.00 | 10 | 3.00 | 1.37 | 0 | 222 | 222 | 10 | 219 |
136. | JSLBB | 2,915.00 | 12 | 0.00 | 0 | 2,858 | 2,915 | 2,858 | 22 | 2,915 |
137. | MMFDB | 2,950.00 | 23 | 10.00 | 0.34 | 2,895 | 2,950 | 2,895 | 247 | 2,940 |
138. | GFCL | 148.00 | 30 | 0.00 | 0 | 148 | 148 | 148 | 30 | 148 |
139. | ARUN | 160.00 | 10 | 3.00 | 1.91 | 160 | 160 | 160 | 10 | 157 |
140. | GUFL | 136.00 | 29 | 0.00 | 0 | 136 | 136 | 136 | 29 | 136 |
141. | BNT | 7,165.00 | 10 | 274.00 | 3.98 | 7,028 | 7,165 | 7,028 | 20 | 6,891 |
142. | CHL | 171.00 | 10 | 0.00 | 0 | 168 | 171 | 168 | 33 | 171 |
143. | LICN | 1,875.00 | 150 | -1.00 | 0.75 | 1,855 | 1,890 | 1,855 | 934 | 1,876 |
144. | MFIL | 142.00 | 130 | 2.00 | 1.43 | 141 | 142 | 141 | 1,450 | 140 |
145. | HAMRO | 160.00 | 200 | 0.00 | 0 | 160 | 160 | 160 | 300 | 160 |
146. | NBBL | 2,350.00 | 66 | -51.00 | 2.12 | 2,353 | 2,353 | 2,310 | 285 | 2,401 |
147. | MSLB | 2,850.00 | 20 | 50.00 | 1.79 | 2,785 | 2,850 | 2,781 | 280 | 2,800 |
148. | LEMF | 9.51 | 2000 | -0.09 | 0.94 | 10 | 10 | 10 | 2,000 | 10 |
149. | NMBHF1 | 9.80 | 915 | 0.00 | 0 | 10 | 10 | 10 | 5,076 | 10 |
150. | PURBL | 203.00 | 676 | 3.00 | 1.5 | 203 | 203 | 203 | 676 | 200 |
151. | GILB | 1,400.00 | 17 | 15.00 | 1.08 | 1,375 | 1,400 | 1,375 | 87 | 1,385 |
152. | CLBSL | 816.00 | 10 | 16.00 | 2 | 816 | 832 | 816 | 180 | 800 |
153. | LVF1 | 11.50 | 10000 | 0.00 | 0 | 12 | 12 | 12 | 11,000 | 12 |
154. | NLICP | 1,100.00 | 50000 | 0.00 | 0 | 1,100 | 1,100 | 1,100 | 50,000 | 1,100 |
155. | NBF1 | 16.60 | 10000 | -0.05 | 0.3 | 17 | 17 | 17 | 10,000 | 17 |
156. | GBIMEP | 176.00 | 3586 | 0.00 | 0 | 176 | 176 | 176 | 3,586 | 176 |
Top 10 Turnovers
Symbol |
Turnover |
LTP |
As of 2018-02-22 14:57:31 |
NLICP |
55,000,000.00 |
1,100.00 |
ODBL |
35,831,876.00 |
228.00 |
CCBL |
32,363,288.00 |
203.00 |
RBCLPO |
21,669,373.00 |
12,800.00 |
NLIC |
17,377,502.00 |
1,762.00 |
PLIC |
15,826,094.00 |
1,600.00 |
EBL |
13,273,441.00 |
840.00 |
RBCL |
10,335,219.00 |
13,500.00 |
FOWAD |
9,740,656.00 |
3,290.00 |
NABIL |
8,754,206.00 |
1,090.00 |
View All |
Top Gainers
Symbol |
LTP |
% Change |
As of 2018-02-22 14:57:31 |
BNT |
7,165.00 |
3.9762 |
CLBSL |
816.00 |
2 |
MLBBL |
1,020.00 |
2 |
UNL |
27,966.00 |
1.9987 |
KMCDB |
1,310.00 |
1.9847 |
MERO |
1,335.00 |
1.9549 |
ARUN |
160.00 |
1.9108 |
NHPC |
110.00 |
1.8519 |
MSLB |
2,850.00 |
1.7857 |
SBL |
364.00 |
1.676 |
View All |
Top Losers
Symbol |
LTP |
% Change |
As of 2018-02-22 14:57:31 |
DHPL |
136.00 |
-2.8571 |
RLFL |
136.00 |
-2.1583 |
SKDBL |
136.00 |
-2.1583 |
NBBL |
2,350.00 |
-2.1241 |
CCBLPO |
201.00 |
-1.9512 |
PROFL |
202.00 |
-1.9417 |
NICL |
1,232.00 |
-1.9139 |
LLBS |
1,217.00 |
-1.8548 |
BPCL |
536.00 |
-1.8349 |
NGPL |
219.00 |
-1.7937 |
View All |